PEAD Screener
Post-Earnings Announcement Drift for FTSE 100/250
4
Strong Buys
9
Buys
73
Holds
0
Avoids
Top Opportunities
FTSE 350 — Latest Results| Ticker | Company | Sector | SUE Score | Decile | Quality | Recommendation |
|---|---|---|---|---|---|---|
| SUPR.L | Supermarket Income REIT plc | Real Estate | 0.7 | 9 | 76.9 | STRONG_BUY |
| BARC.L | Barclays PLC | Financial Services | 0.7 | 9 | 99.0 | STRONG_BUY |
| LSEG.L | London Stock Exchange Group plc | Financial Services | 0.63 | 9 | 92.8 | STRONG_BUY |
| LGEN.L | Legal & General Group Plc | Financial Services | 0.5 | 9 | 93.0 | STRONG_BUY |
| SCT.L | Softcat plc | Technology | 0.92 | 10 | 62.4 | BUY |
| ASHM.L | Ashmore Group Plc | Financial Services | 0.58 | 9 | 60.1 | BUY |
| JUST.L | Just Group plc | Financial Services | 0.56 | 9 | 58.6 | BUY |
| MNG.L | M&G plc | Financial Services | 0.48 | 8 | 72.0 | BUY |
| STJ.L | St. James's Place plc | Financial Services | 0.47 | 8 | 94.1 | BUY |
| AEP.L | AEP Plantations Plc | Consumer Defensive | 0.38 | 8 | 50.7 | BUY |
Search FTSE Stocks
Data is pre-populated for all FTSE 350 stocks. Enter ticker symbols above to view screening results, or browse all.
How It Works
The screener uses a Seasonal Random Walk model:
- Fetch Data: Up to 20 quarters of historical EPS per ticker
- Calculate SUE: Compare actual EPS vs same quarter last year (t-4 model)
- Quality Scoring: Sector-aware earnings quality analysis
Example Tickers: TSCO, BP, SHEL, VOD, GSK, AZN, DGE, ULVR, RIO, HSBA