Position Selected Inf Name Position Expires Wage Age Apps Gls Mins Ast Av Rat xGP/90 Con/90 Tck/90 ShT/90 Hdrs W/90 Sprints/90 xA/90 NP-xG/90 OP-KP/90 Drb/90 Conv % Pr passes/90 Clr/90 Pres C/90 OP-Crs C/90 Itc Shts Blckd/90 Hdr % Pas % Int/90
GK Alban Lafont GK 30/6/2032 £29,000 p/w 29 18 0 1,620 0 6.84 -0.35 1.50 0.00 - - 0.00 0.00 0.00 0.00 - - 0.50 1.72 0.00 - 2 - - 95% 0.11
S7 Inj Amara Diouf M (L), AM (RL), ST (C) 30/6/2033 £45,000 p/w 20 14 (1) 1 1,171 4 6.79 - - 2.84 0.46 1.77 17.37 0.31 0.23 1.38 3.07 4% 3.38 0.61 3.54 0.08 22 0.23 39% 84% 1.69
- Inj Antonio Cordero AM (RL), ST (C) 30/6/2032 £42,500 p/w 21 9 (2) 5 791 2 7.12 - - 2.05 1.25 1.14 17.29 0.17 0.33 1.59 2.62 24% 2.96 0.23 4.21 0.57 11 0.11 24% 83% 1.25
- Unr Tobías Palacio D (C) 30/6/2031 £27,500 p/w 21 17 0 1,377 1 6.66 - - 0.65 0.00 3.27 5.42 0.02 0.02 0.20 0.20 - 3.40 1.11 0.65 0.00 29 1.05 56% 93% 1.90
S8 Wnt Matteo Cocchi D/WB/AM (L) 30/6/2032 £29,500 p/w 21 13 (3) 0 1,056 6 6.97 - - 3.66 0.43 3.66 28.13 0.20 0.05 1.19 3.58 - 6.48 0.43 3.66 0.94 35 0.09 84% 79% 2.98
DCR Giovanni Leoni D (C) 30/6/2031 £23,000 p/w 21 9 (4) 1 840 0 6.96 - - 1.07 0.21 4.29 4.61 0.00 0.04 0.00 - 50% 3.96 0.54 1.82 0.00 19 0.11 80% 94% 2.04
- Unr Abdoulaye Raslan Kanté DM, M (C) 30/6/2030 £23,500 p/w 23 1 (4) 0 168 0 6.27 - - 2.68 - 2.14 9.64 0.07 0.00 1.07 - - 5.36 0.00 4.29 0.00 1 0.00 57% 92% 0.54
S2 Yel Emmanuel Biumla D (C), DM, M (C) 30/6/2033 £45,000 p/w 23 16 (1) 1 1,388 0 6.84 - - 1.62 0.26 1.69 12.71 0.09 0.05 0.78 0.45 25% 3.70 0.78 2.59 0.13 26 0.06 62% 90% 1.69
S4 Inj Tommy Watson M/AM (RL), ST (C) 30/6/2032 £35,500 p/w 22 2 (5) 1 186 1 7.30 - - 3.39 0.97 4.35 13.55 0.60 0.15 2.90 3.39 14% 2.42 0.00 1.94 1.94 4 0.00 82% 79% 1.94
S1 U21 Tommaso Martinelli GK 30/6/2032 £15,000 p/w 22 - - - - - - - - - - - - - - - - - - - - - - - - -
S6 Lennon Miller DM, M/AM (C) 30/6/2031 £38,000 p/w 22 8 (1) 1 600 1 6.89 - - 1.95 0.45 1.20 12.90 0.18 0.05 1.20 0.45 13% 6.00 0.60 3.75 0.45 5 0.15 62% 86% 0.75
DM Mihajlo Ilić D (C), DM 30/6/2033 £41,500 p/w 25 15 (1) 1 1,342 0 7.01 - - 1.27 0.67 4.76 3.76 0.06 0.10 0.47 0.40 5% 5.16 1.01 1.41 0.00 34 0.54 66% 95% 2.28
STC Damián Pizarro ST (C) 30/6/2033 £55,000 p/w 23 13 (3) 7 1,101 1 7.01 - - 2.13 1.39 2.62 6.70 0.09 0.56 0.33 1.55 21% 0.57 0.16 1.39 0.00 11 0.08 35% 84% 0.90
DR Yel Marc Pubill D/WB (R) 30/6/2033 £32,500 p/w 25 16 2 1,318 2 7.03 - - 3.48 0.41 3.41 18.71 0.18 0.04 1.30 1.50 25% 9.36 1.09 3.28 0.75 48 0.41 66% 84% 3.28
AMR Inj Badredine Bouanani AM (R) 30/6/2033 £78,000 p/w 23 8 (6) 6 772 3 7.25 - - 2.68 1.17 1.40 16.20 0.34 0.48 1.98 3.03 25% 4.08 0.70 3.50 0.70 19 0.12 19% 80% 2.22
DCL Wnt Tomás Palacios D (C) 30/6/2033 £47,500 p/w 25 12 (2) 3 1,103 1 7.15 - - 1.31 1.06 5.47 3.35 0.04 0.26 0.16 0.24 9% 5.39 0.90 1.22 0.08 35 0.41 60% 96% 2.86
S9 Lst Jordan Hackett D (LC), WB (L) 30/6/2029 £12,750 p/w 24 1 (2) 0 138 2 7.33 - - 1.96 0.00 1.30 26.09 0.46 0.08 2.61 3.91 - 5.87 0.65 3.91 1.96 1 0.00 50% 78% 0.65
MCR Matteo Francesconi DM, M (C) 30/6/2032 £25,500 p/w 24 5 (8) 1 568 2 7.25 - - 2.06 0.95 1.58 13.47 0.22 0.15 2.06 2.22 9% 9.03 0.95 2.38 0.48 14 0.00 53% 89% 2.22
DL Jesús Vázquez D/WB/M/AM (L) 30/6/2031 £26,500 p/w 25 4 (9) 1 450 5 7.14 - - 3.40 0.40 4.20 32.00 0.46 0.27 1.60 2.80 17% 4.60 2.00 2.60 1.60 7 0.20 81% 84% 1.40
- Marc Hesse WB (R), DM, M (C) 30/6/2031 £7,750 p/w 20 6 (10) 0 570 1 6.69 - - 2.53 0.16 0.63 12.32 0.06 0.00 0.95 0.16 - 4.11 1.26 2.68 0.16 11 0.16 17% 90% 1.74
S5 Wnt Timothée Pembélé D (RC) 30/6/2030 £14,500 p/w 26 3 (10) 0 378 2 7.20 - - 5.24 0.24 3.10 19.29 0.39 0.02 1.90 3.10 - 6.43 1.19 5.24 2.14 17 0.24 81% 85% 4.05
MCL Wnt Alessandro Bianco DM, M (C) 30/6/2033 £37,500 p/w 26 9 (6) 2 935 2 7.09 - - 2.50 0.58 0.39 12.99 0.21 0.07 1.64 1.16 20% 6.74 0.67 3.47 0.10 17 0.10 33% 92% 1.64
S3 Wnt Alex Robertson M/AM (C) 30/6/2030 £18,500 p/w 25 15 (1) 2 1,248 4 7.19 - - 2.16 0.72 1.73 11.03 0.21 0.09 1.88 0.65 11% 6.92 0.36 2.96 0.00 18 0.29 75% 87% 1.30
S10 PR Josh Bowler M/AM (RL) 30/6/2031 £26,000 p/w 29 1 (3) 3 135 0 7.40 - - 2.00 2.67 2.00 16.00 0.15 0.88 2.00 6.00 60% 4.00 0.67 2.00 1.33 4 0.00 27% 83% 2.67
AML PR Pep Viladegut AM (LC), ST (C) 30/6/2032 £43,000 p/w 20 7 (8) 5 673 1 7.00 - - 0.67 1.47 1.74 10.30 0.10 0.52 0.40 1.47 24% 1.87 0.67 1.87 0.27 7 0.13 24% 87% 0.94

https://www.sigames.com/